Milos · Cyclades · Greece
Four villas carved into a hillside on Milos, high above Mandrakia bay, facing the open Aegean. Villas C and D are offered for sale.
Villas C and D · €12.500 per m²
106 m² · 2 bedrooms · 2 baths · private pool
200 m² · 3 bedrooms · 3 baths · private pool
Two neighbouring villas, each with its own pool, terrace and parking: a main house and a guest villa, or two homes for one family. Sold off-plan and handed over complete, fully furnished and ready to move in, with a private tennis court. Areas are gross, including walls.
Milos · Cyclades · Greece
Milos
Fishing villages of syrmata, coloured boathouses cut into the rock at the water's edge, line the north coast. Mandrakia, directly below the plot, is among the most picturesque and most photographed villages in Greece.
The view
This is the view from the plot: Mandrakia, one of the most photographed villages in Greece, its boathouses and the open Aegean, with the neighbouring islands on the horizon. Every villa turns its glazed living room, covered terrace and infinity pool straight to it.

5.100 m² seafront plot
Villas C and D · for saleVillas A and B · not available
Each villa is set into the slope under a planted roof, faces the Aegean and keeps its own pool, terrace and parking. A private tennis court is shared by the four households only.
Architecture · Mediterrain Architecture
The four villas are earth-sheltered. Each sits below the natural ground under a planted roof, so from the road above the houses almost disappear into the landscape. A single curved shell frames the terrace and the pool; behind the glass are stone walls, plaster and timber ceilings. Parking sits under timber pergolas along the road, away from the houses.
Interiors
Stone floors run from the living room out to the terrace. Plaster walls, timber ceilings and full-height glass keep the rooms calm and turn them toward the sea.
Pool and tennis
Where C and D sit
Residence C
€1.325.000
≈ $1,484,000 · 106 m² (1,140 sq ft) · €12.500 per m²
2 bedrooms2 bathroomsopen living and kitchenprivate pool and terraceparking

Residence D
€2.500.000
≈ $2,800,000 · 200 m² (2,150 sq ft) · €12.500 per m²
3 bedrooms3 bathroomsopen living, dining and kitchenprivate pool and terraceparking

The largest residence on the plot, at its west end beside the tennis court.
Evenings
Architecture, interiors, pool and tennis









Greek island villa sale benchmarks
Comparable design villas on the islands, ranked by price per m². Villas C and D sit mid-table at €12.500, below the Serifos and Antiparos design villas.
| Property | Location | Price per m² | Total price | Price per bedroom | Area | BR | BA | |
|---|---|---|---|---|---|---|---|---|
| Aimasiajamesedition.com | Mykonos | 25.200€/m²$2,620/sq ft | 21,4M€$24.0M | 3,57M€$3.99M | 850 m²9,150 sq ft | 6 | 10 | |
| Gabbianosothebysrealty.gr | Lefkada | 17.900€/m²$1,860/sq ft | 4,7M€$5.3M | 0,67M€$0.75M | 260 m²2,800 sq ft | 7 | 8 | |
| Melorasothebysrealty.gr | Mykonos | 17.400€/m²$1,810/sq ft | 7,5M€$8.4M | 1,25M€$1.40M | 430 m²4,630 sq ft | 6 | 8 | |
| Oikēmajamesedition.com | Mykonos | 15.200€/m²$1,580/sq ft | 12,5M€$14.0M | 2,08M€$2.33M | 820 m²8,830 sq ft | 6 | 10 | |
| Villa 5properties.lefigaro.com | Crete | 15.000€/m²$1,560/sq ft | 4,5M€$5.0M | 0,64M€$0.72M | 300 m²3,230 sq ft | 7 | 5 | |
| Exomandriaproperties.lefigaro.com | Antiparos | 13.800€/m²$1,440/sq ft | 8,5M€$9.5M | 1,42M€$1.59M | 617 m²6,640 sq ft | 6 | 6 | |
| Ncavedproperties.lefigaro.com | Serifos | 13.700€/m²$1,430/sq ft | 5,0M€$5.6M | 1,00M€$1.12M | 365 m²3,930 sq ft | 5 | 6.5 | |
| Villa 8properties.lefigaro.com | Paros | 13.300€/m²$1,380/sq ft | 3,2M€$3.6M | 1,60M€$1.79M | 240 m²2,580 sq ft | 2 | 3 | |
| Villa 9properties.lefigaro.com | Serifos | 12.900€/m²$1,340/sq ft | 4,5M€$5.0M | 0,75M€$0.84M | 349 m²3,760 sq ft | 6 | 5.5 | |
![]() | THĒA Villa Cthis offer | Milos | 12.500€/m²$1,300/sq ft | 1,33M€$1.48M | 0,66M€$0.74M | 106 m²1,140 sq ft | 2 | 2 |
![]() | THĒA Villa Dthis offer | Milos | 12.500€/m²$1,300/sq ft | 2,5M€$2.8M | 0,83M€$0.93M | 200 m²2,150 sq ft | 3 | 3 |
| Villa 10properties.lefigaro.com | Mykonos | 12.200€/m²$1,270/sq ft | 11,5M€$12.9M | 1,28M€$1.43M | 936 m²10,080 sq ft | 9 | 9 | |
| Indigoproperties.lefigaro.com | Paros | 12.000€/m²$1,250/sq ft | 4,8M€$5.4M | 0,53M€$0.60M | 401 m²4,320 sq ft | 9 | 9 | |
| Lia 8properties.lefigaro.com | Serifos | 10.000€/m²$1,040/sq ft | 4,8M€$5.4M | 0,80M€$0.90M | 480 m²5,170 sq ft | 6 | 7.5 | |
| Villa 13properties.lefigaro.com | Paros | 9.300€/m²$970/sq ft | 1,8M€$2.0M | 0,45M€$0.50M | 193 m²2,080 sq ft | 4 | 4 | |
| Lemon Treesothebysrealty.gr | Antiparos | 9.300€/m²$970/sq ft | 7,5M€$8.4M | 1,25M€$1.40M | 807 m²8,690 sq ft | 6 | 8.5 | |
| Villa 15properties.lefigaro.com | Ios | 9.100€/m²$950/sq ft | 6,0M€$6.7M | 1,20M€$1.34M | 660 m²7,100 sq ft | 5 | – | |
| Casa Cproperties.lefigaro.com | Paros | 8.800€/m²$920/sq ft | 3,8M€$4.3M | 0,95M€$1.06M | 425 m²4,570 sq ft | 4 | 5 |
Published asking prices; each property links to its listing. Price per m² = total price ÷ area; price per bedroom = total price ÷ bedrooms. Dollars at 1 € = 1.12 $ (8 Oct 2026). 1 m² = 10.764 sq ft.
Greek island villa rental benchmarks
Design villas on Milos rent for €1.700 to €7.500 a night in high season. C and D are projected inside that range: €1.800 and €2.800.
| Property | Location | Rate per m² | Nightly rate | Rate per bedroom | Area | BR | BA | |
|---|---|---|---|---|---|---|---|---|
| Eréma Unity Suiteerema.gr | Milos | 27€/m²$2.8/sq ft | 2.000€$2,240 | 1.000€$1,120 | 75 m²810 sq ft | 2 | 2 | |
| Skinopi - Skinosskinopi.com | Milos | 20€/m²$2.1/sq ft | 1.700€$1,900 | 1.700€$1,900 | 85 m²910 sq ft | 1 | 2 | |
| The Hourglassaqualivingvillas.com | Milos | 18€/m²$1.9/sq ft | 5.000€$5,600 | 1.250€$1,400 | 280 m²3,010 sq ft | 4 | 4 | |
![]() | THĒA Villa Cprojected | Milos | 17€/m²$1.8/sq ft | 1.800€$2,020 | 900€$1,010 | 106 m²1,140 sq ft | 2 | 2 |
| Villa Zephyriaboutique-homes.com | Milos | 17€/m²$1.7/sq ft | 5.000€$5,600 | 1.250€$1,400 | 300 m²3,230 sq ft | 4 | 6 | |
| Areti Myronsothebysrealty.gr | Milos | 15€/m²$1.6/sq ft | 7.500€$8,400 | 1.070€$1,200 | 500 m²5,380 sq ft | 7 | 9 | |
![]() | THĒA Villa Dprojected | Milos | 14€/m²$1.5/sq ft | 2.800€$3,140 | 930€$1,040 | 200 m²2,150 sq ft | 3 | 3 |
| Villa Solimwheretostay.com | Milos | 11€/m²$1.1/sq ft | 6.429€$7,200 | 918€$1,030 | 600 m²6,460 sq ft | 7 | 7 |
High-season nightly rates published by each property or its rental agent; The Hourglass is the agent's starting rate. Rate per m² = nightly rate ÷ area; rate per bedroom = nightly rate ÷ bedrooms. Dollars at 1 € = 1.12 $ (8 Oct 2026).
Land, design and construction
Owned outright. No purchase pending.
Design complete for all four residences.
DOMI ATE, Milos, engaged.
Complete and fully furnished, ready to move in.
How THĒA is delivered
One plot, one design team and one contractor. Four villas built together in a single phase. Two are sold, two stay with the families who own the land.
The landowners hold the 5.100 m² plot freehold. The design for four residences is complete.
Villas C and D are sold off-plan. Payments are staged against construction milestones and held through the buyer's lawyer.
The sale funds the construction of the whole complex: all four villas, the tennis court, parking and landscape, in one phase.
C and D are handed over complete and fully furnished, ready to move in. A and B are retained by the landowners.
Inquiries
adimokas@hotmail.com+1 510 457 5520The people behind THĒA